r#"(:id "{TX}" :post-date "{DATE}" :enter-date "{DATE}"{note_part} :splits ({splits}) :prices ({prices}))"#
r#"(:id "{S1}" :account-id "{A1}" :commodity-id "{C1}" :value -100)(:id "{S2}" :account-id "{A2}" :commodity-id "{C1}" :value 100)"#
r#"(:id "{S1}" :account-id "{A1}" :commodity-id "{C1}" :value -15381/100)(:id "{S2}" :account-id "{A2}" :commodity-id "{C2}" :value 15000)"#
r#"(:id "p1" :commodity-id "{C2}" :currency-id "{C1}" :commodity-split "{S2}" :currency-split "{S1}" :value-num 15381 :value-denom 1500000 :date "{DATE}")"#
r#"(:id "{S1}" :account-id "{A1}" :commodity-id "{C1}" :value 15381/100)(:id "{S2}" :account-id "{A2}" :commodity-id "{C2}" :value 15000)"#
r#"(:id "p1" :commodity-id "{C2}" :currency-id "{C1}" :commodity-split "{S2}" :currency-split "{S1}" :value-num 15381 :value-denom 1500000 :date "{DATE}")"#
r#"(:id "{S1}" :account-id "{A1}" :commodity-id "{C1}" :value -100)(:id "{S2}" :account-id "{A2}" :commodity-id "{C2}" :value 100)"#
r#"(:id "p1" :commodity-id "{C2}" :currency-id "{C1}" :commodity-split "{S2}" :currency-split "{S1}" :value-num 1 :value-denom 1 :date "{DATE}")(:id "p2" :commodity-id "{C2}" :currency-id "{C1}" :commodity-split "{S2}" :currency-split "{S1}" :value-num 1 :value-denom 1 :date "{DATE}")"#
r#"(:id "{S1}" :account-id "{A1}" :commodity-id "{C1}" :value -9223372036854775808)(:id "{S2}" :account-id "{A2}" :commodity-id "{C1}" :value 100)"#
r#"(:id "{S1}" :account-id "{A1}" :commodity-id "{C1}" :value -100)(:id "{S2}" :account-id "{A2}" :commodity-id "{C2}" :value 100)"#
r#"(:id "p1" :commodity-id "{C2}" :currency-id "{C1}" :commodity-split "{S2}" :currency-split "nonexistent-split" :value-num 1 :value-denom 1 :date "{DATE}")"#